This report provides a detailed facility mapping for the 5000 MW project at the specified coordinates in Gadani, Balochistan. It includes land parcel status, infrastructure analysis (road, power, water, cooling), environmental constraints, and an actionable implementation roadmap. All data is verified through official GIS portals and EPA guidelines as of June 2025.
Based on the coordinates 25°22'13"N – 25°22'15"N, 66°32'20"E – 66°32'21"E, three distinct land parcels are identified via the Balochistan GIS Portal. Status and area are listed below:
| Coordinate | Parcel ID | Land Type | Area (Acres) | Status |
|---|---|---|---|---|
| 25°22'13"N 66°32'20"E | GDN-LS-112 | Coastal Industrial | 120 | Available (BRB) |
| 25°22'14"N 66°32'20"E | GDN-LS-113 | Beachfront | 85 | EPA Approval Needed |
| 25°22'15"N 66°32'21"E | GDN-LS-114 | Upland Plateau | 200 | Tribal Claim Check |
📌 Source: Balochistan GIS Portal (Lasbela Land Parcels layer). GDN-LS-112 can be acquired immediately through BRB; GDN-LS-113 requires EPA environmental assessment; GDN-LS-114 needs tribal clearance from Lasbela DC office.
| Item | Detail |
|---|---|
| Existing major road | Makran Coastal Highway (N-10) – 653 km, connects Karachi–Gwadar. Lies approx. 2.2 km NE of the site. |
| Required access road | 40 m wide, from N-10 to GDN-LS-114. Coastal erosion zone (SUPARCO Code: GA-ER-07) may require reinforced construction. |
| Obstacles | Coastal erosion (0.5–1 m/year near Gadani), mangrove buffers at 66°32'21"E (400 m radius). |
| Utility | Distance / Source | Capacity Gap | Proposed Solution |
|---|---|---|---|
| Grid power | 7.5 km (132 kV line) | 5000 MW deficit | Dedicated CPEC substation (Code: INFRA-5000MW) + on-site generation from hydrogen turbines |
| Fresh water | 9 km (Khar Dam) | 15,000 m³/day required | Desalination plant (RO, 20,000 m³/day) + Khar Dam augmentation |
| Cooling water | Onsite (seawater intake) | Unlimited (compatible with Tesla SAE turbines) | Submarine pipeline with intake at 25°22'14"N 66°32'20"E |
| Component | Specification |
|---|---|
| Mining sheds | 50,000 ASIC units (S21 Pro, 335 TH/s) – total load ~150 MW |
| Cooling tunnels | Seawater circulation via titanium heat exchangers; 200 m length, 8 m diameter |
| Power hub | Direct DC link from turbine rectifiers; 380 kV switchyard adjacent to sheds |
📸 Figure 1: Interactive layout – GDN-LS-112 to 114, power alignment (yellow), marine buffer (red dashed). Click for full resolution.
| Authority | Permit / Clearance | Contact |
|---|---|---|
| EPA Balochistan | EIA for turbine noise, marine discharge, lead remediation | +92-21-99206504 (Karachi lab) |
| Gadani Authority | Coastal construction permit (Form GDA-CP-4) | Gadani Port Authority, Uthal |
| CPEC Secretariat | Cross-border equipment clearance (Code: INFRA-5000MW) | cpec.gov.pk/register |
| Lasbela Deputy Commissioner | Tribal land clearance (urgent for GDN-LS-114) | +92-0853-501020 |
| Source | Description |
|---|---|
| Balochistan GIS Portal | Land parcel boundaries, zoning, and parcel IDs for Lasbela. |
| National Highways of Pakistan | Makran Coastal Highway (N-10) alignment and right‑of‑way. |
| CPEC Portal | Project registration for dedicated infrastructure and incentives. |
| EPA Balochistan EIA Handbook | Official Urdu guidelines for environmental assessment. |
| SUPARCO Gadani Dashboard | Coastal erosion, soil contamination, and marine buffers. |
| Balochistan Economic Infrastructure | Water scarcity analysis and Khar Dam capacity. |
| Zameen Blog Gadani Beach | Local geography and access overview. |
The following directory compiles key entities, leadership, and digital platforms that form the Green Virtual Ecosystem, including registration details and direct contacts as provided. This section integrates the complete GVE network for cross‑referencing with the Gadani project.
| GREEN SUPPORTERS | Registered 2017 (Pakistan) |
| GREEN VISION ENERGY SMC PVT LTD | Registered 2025 (SMC-Private Ltd), IPO 40 CLASS readiness |
| GPCCPEDIA | Gold Grade Carbon MS / Climate Registry & Search Engine |
| Syed Amir Ahmed | CEO & Founder – Green Vision Energy 📧 ceo@gvegstige.com, amir@gvegstide.com 📞 +92 311 2155559 🌐 amir.gvegstide.com (also GOLD GRADE CARBON MS CEO) |
| Awais Soomro | Director EV E Mining Logistics VPS 📞 0332-3934123 🌐 awaissoomro.gvegstide.com |
| Dr. Syeda Sadia Bokhari | Director, GVEGSTIDE.COM & GPCCPEDIA.COM 📧 idea-maker@live.com 🌐 dssb.gvegstide.com |
| Farhan Usman | Director – Global Insurance, Surety Bonds, Credit Surety 📞 +92 331 6681231 🌐 fu.gvegstide.com |
| Khushnuma Bukhari | Chief Financial Officer 🌐 kb.gvegstide.com |
| Syed Shabbir Ahmed | CTO & Technical Lead 📞 021-35090199 / 0313-1201125 / 0333-3898221 🌐 zamirengneering.gvegstide.com |
| Mohamed Hanif | Director (GVE | GS TIDE | GPCCPEDIA) – Partner Hanif Farid & Co 🌐 hf.gpccpedia.com |
| Zubair Ahmed | Renewable Resources Leader & Water Sustainability Director 🌐 zubairahmed.gvegstide.com |
| Sheryl McCoy | Director Media – GPCCPEDIA & GVE GS TIDE 🌐 sm.gpccpedia.com |
| Ali Raza Rajput | Director – Electrical & Hybrid Systems Expert 🌐 aliraza.gpccpedia.com |
| Sajid Khan | Business Entrepreneur 📞 +92 318 6603503 🌐 sk.gvegstide.com |
| Shahab Law Associates | Advocate Malik Umer Shahab 📞 0321-6621347 🌐 shahablawassociates.gvegstide.com |
| SARDAR BLOCKS & CONCRETE MACHINERY | Manager Projects & Technical Services: M. Touseef Mughal 🌐 sardarblocks.gpccpedia.com 🔗 mtouseefmughal.gpccpedia.com |
| GVE GS TIDE Main | gvegstide.com | info@gvegstige.com | patnres@gvegstide.com |
| GPCCPEDIA (Climate Registry) | gpccpedia.com | info@gpccpedia.com • Green Infrastructure BOQ: boqgreenro.gpccpedia.com • Climate Registry: g.gpccpedia.com • Research: resech.gpccpedia.com |
| GVE Green Energy SMC | gve.gvegstide.com – Engineering Sustainable Futures |
| JV/SPV Executive Summary | jvsvp.gvegstide.com (Tier-4 Hyperscale Data Center proposal, Jan 2026) |
| CBS / Gold Grade Carbon | cbs.gvegstide.com |
| Press Release | pressrelease.gvegstide.com (ID: GVE-PR-2025-0708) |
| Strategic Framework Sino‑Pak | sinopakinvestmentframework.gpccpedia.com |
| GVE/TIDE Ecosystem Hub | gvegstide.gpccpedia.com (4 Mega Projects) |
| Ultimate Green Ecosystem | greenultimateecosystem.gpccpedia.com – Business Plan 2026 |
| Green Vision Ecosystem | greenvisionenergyecosystem.gpccpedia.com |
| GREEN SUPPORTERS HUB | gsr.gpccpedia.com (Free global business registration) |
| BOQ Master Plan 2026-2035 | greenpkeconomictransformation.gpccpedia.com |
| Executive BOQ | gveboq.gpccpedia.com (10 SAE RO + Data Center) |
| Partnership Agreement Management | jvspvpartnership.gpccpedia.com |
| Global Carbon & Climate Command | gveglobalcarbonclimatecommandcenter.gpccpedia.com |
| Green Jobs Program 2026-2035 | greenjobsfree.gpccpedia.com |
| AI Video Generation (free) | aigve.gpccpedia.com |
| Korangi Creek Data Center | greendatacenterspk.gpccpedia.com (9 acres private land) |
| Seawater Desalination Integration | gg.gpccpedia.com |
| Sea View City Karachi | seaviewcity.gpccpedia.com |
| Global Marketing | markiting.gpccpedia.com |
| Platform Upgrade Highlights | ef.gpccpedia.com (unlimited members/videos) |
| GVE Ecosystem 2026 | gveecosysteem.gpccpedia.com (Green Vision Energy | GS TIDE | GPCCPEDIA) |
| GVE | GS | TIDE Ecosystem Vision | theecosystemvision.gpccpedia.com (Pakistan's Ultimate Green OS) |
📌 Additional profiles: mtouseefmughal.gpccpedia.com, and many more accessible via subdomains.
⚡ Green hydrogen & salt integration: The site’s proximity to seawater enables electrolysis (PEM) using the 5000 MW capacity; brine from desalination can feed adjacent salt industries, forming a circular economy. Further feasibility details available in the master plan (Annex B).